Mountain West
Mountain
Conf. | Overall | |
Boise State | 7-1 | 10-2 |
Utah State | 7-1 | 10-2 |
Wyoming | 4-4 | 6-6 |
Air Force | 3-5 | 5-7 |
Colorado State | 2-6 | 3-9 |
New Mexico | 1-7 | 3-9 |
West
Conf. | Overall | |
Fresno State | 7-1 | 10-2 |
Hawaii | 5-3 | 8-5 |
Nevada | 5-3 | 7-5 |
San Diego State | 4-4 | 7-5 |
UNLV | 2-6 | 4-8 |
San Jose State | 1-7 | 1-11 |
Saturday
Fresno State at Boise State, Mountain West championship, 5:45 p.m.